sold as is
MLS# | 19005241 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.50 |
Area Information | |
---|---|
State | MI |
County | St. Joseph |
City | White Pigeon |
Zip Code | 49099 |
Area | St. Joseph County - J |
Community Name | Mottville Twp |
School District | White Pigeon |
Listing VS Median (in Mottville Twp) | |
Price: $40,000 low | high Med: $168,500 SqFt: 1,550 low | high Med: 2,090 $ / SqFt: $26 low | high Med: $81 On Site: 9 low | high Med: 106 |